Smart Flow C Bomba presurizadora de Cisterna
Descargables:
Dimensiones
C20 | C25 | C30 | C35 | |
---|---|---|---|---|
Potencia | 1/3 HP | 1/2 HP | 3/4 HP | 1 HP |
Largo (mm) | 547 | 547 | 567 | 567 |
Ancho (mm) | 177 | 177 | 177 | 177 |
Peso (kg) | 8.55 | 8.59 | 10.74 | 11.02 |
Caudal | 2200 l/h | 2700 l/h | 3000 l/h | 3300 l/h |
37 l/min | 45 l/min | 50 l/min | 55 l/min | |
Consumo | 2.0 A | 2.6 A | 3.3 A | 3.9 A |
Altura máx. (m) | 25 | 30 | 38 | 44 |
Cant. de baños | 2 | 3 | 4 | 5 |
Cont. de plantas | 2 | 2 | 3 | 3 |
Etiqueta: IPS – BOMBAS IPS